Difference between revisions of "Category:Numbers 7"
(Automate scripture links) |
|||
| Line 1: | Line 1: | ||
[[:Category:Numbers|Back to Numbers]] | [[:Category:Numbers|Back to Numbers]] | ||
| − | 1 | + | [[{{PAGENAME}}:1|{{#scripture:{{PAGENAME}}:1}}]] |
| − | 2 | + | [[{{PAGENAME}}:2|{{#scripture:{{PAGENAME}}:2}}]] |
| − | 3 | + | [[{{PAGENAME}}:3|{{#scripture:{{PAGENAME}}:3}}]] |
| − | 4 | + | [[{{PAGENAME}}:4|{{#scripture:{{PAGENAME}}:4}}]] |
| − | 5 | + | [[{{PAGENAME}}:5|{{#scripture:{{PAGENAME}}:5}}]] |
| − | 6 | + | [[{{PAGENAME}}:6|{{#scripture:{{PAGENAME}}:6}}]] |
| − | 7 | + | [[{{PAGENAME}}:7|{{#scripture:{{PAGENAME}}:7}}]] |
| − | 8 | + | [[{{PAGENAME}}:8|{{#scripture:{{PAGENAME}}:8}}]] |
| − | 9 | + | [[{{PAGENAME}}:9|{{#scripture:{{PAGENAME}}:9}}]] |
| − | 10 | + | [[{{PAGENAME}}:10|{{#scripture:{{PAGENAME}}:10}}]] |
| − | 11 | + | [[{{PAGENAME}}:11|{{#scripture:{{PAGENAME}}:11}}]] |
| − | 12 | + | [[{{PAGENAME}}:12|{{#scripture:{{PAGENAME}}:12}}]] |
| − | 13 | + | [[{{PAGENAME}}:13|{{#scripture:{{PAGENAME}}:13}}]] |
| − | 14 | + | [[{{PAGENAME}}:14|{{#scripture:{{PAGENAME}}:14}}]] |
| − | 15 | + | [[{{PAGENAME}}:15|{{#scripture:{{PAGENAME}}:15}}]] |
| − | 16 | + | [[{{PAGENAME}}:16|{{#scripture:{{PAGENAME}}:16}}]] |
| − | 17 | + | [[{{PAGENAME}}:17|{{#scripture:{{PAGENAME}}:17}}]] |
| − | 18 | + | [[{{PAGENAME}}:18|{{#scripture:{{PAGENAME}}:18}}]] |
| − | 19 | + | [[{{PAGENAME}}:19|{{#scripture:{{PAGENAME}}:19}}]] |
| − | 20 | + | [[{{PAGENAME}}:20|{{#scripture:{{PAGENAME}}:20}}]] |
| − | 21 | + | [[{{PAGENAME}}:21|{{#scripture:{{PAGENAME}}:21}}]] |
| − | 22 | + | [[{{PAGENAME}}:22|{{#scripture:{{PAGENAME}}:22}}]] |
| − | 23 | + | [[{{PAGENAME}}:23|{{#scripture:{{PAGENAME}}:23}}]] |
| − | 24 | + | [[{{PAGENAME}}:24|{{#scripture:{{PAGENAME}}:24}}]] |
| − | 25 | + | [[{{PAGENAME}}:25|{{#scripture:{{PAGENAME}}:25}}]] |
| − | 26 | + | [[{{PAGENAME}}:26|{{#scripture:{{PAGENAME}}:26}}]] |
| − | 27 | + | [[{{PAGENAME}}:27|{{#scripture:{{PAGENAME}}:27}}]] |
| − | 28 | + | [[{{PAGENAME}}:28|{{#scripture:{{PAGENAME}}:28}}]] |
| − | 29 | + | [[{{PAGENAME}}:29|{{#scripture:{{PAGENAME}}:29}}]] |
| − | 30 | + | [[{{PAGENAME}}:30|{{#scripture:{{PAGENAME}}:30}}]] |
| − | 31 | + | [[{{PAGENAME}}:31|{{#scripture:{{PAGENAME}}:31}}]] |
| − | 32 | + | [[{{PAGENAME}}:32|{{#scripture:{{PAGENAME}}:32}}]] |
| − | 33 | + | [[{{PAGENAME}}:33|{{#scripture:{{PAGENAME}}:33}}]] |
| − | 34 | + | [[{{PAGENAME}}:34|{{#scripture:{{PAGENAME}}:34}}]] |
| − | 35 | + | [[{{PAGENAME}}:35|{{#scripture:{{PAGENAME}}:35}}]] |
| − | 36 | + | [[{{PAGENAME}}:36|{{#scripture:{{PAGENAME}}:36}}]] |
| − | 37 | + | [[{{PAGENAME}}:37|{{#scripture:{{PAGENAME}}:37}}]] |
| − | 38 | + | [[{{PAGENAME}}:38|{{#scripture:{{PAGENAME}}:38}}]] |
| − | 39 | + | [[{{PAGENAME}}:39|{{#scripture:{{PAGENAME}}:39}}]] |
| − | 40 | + | [[{{PAGENAME}}:40|{{#scripture:{{PAGENAME}}:40}}]] |
| − | 41 | + | [[{{PAGENAME}}:41|{{#scripture:{{PAGENAME}}:41}}]] |
| − | 42 | + | [[{{PAGENAME}}:42|{{#scripture:{{PAGENAME}}:42}}]] |
| − | 43 | + | [[{{PAGENAME}}:43|{{#scripture:{{PAGENAME}}:43}}]] |
| − | 44 | + | [[{{PAGENAME}}:44|{{#scripture:{{PAGENAME}}:44}}]] |
| − | 45 | + | [[{{PAGENAME}}:45|{{#scripture:{{PAGENAME}}:45}}]] |
| − | 46 | + | [[{{PAGENAME}}:46|{{#scripture:{{PAGENAME}}:46}}]] |
| − | 47 | + | [[{{PAGENAME}}:47|{{#scripture:{{PAGENAME}}:47}}]] |
| − | 48 | + | [[{{PAGENAME}}:48|{{#scripture:{{PAGENAME}}:48}}]] |
| − | 49 | + | [[{{PAGENAME}}:49|{{#scripture:{{PAGENAME}}:49}}]] |
| − | 50 | + | [[{{PAGENAME}}:50|{{#scripture:{{PAGENAME}}:50}}]] |
| − | 51 | + | [[{{PAGENAME}}:51|{{#scripture:{{PAGENAME}}:51}}]] |
| − | 52 | + | [[{{PAGENAME}}:52|{{#scripture:{{PAGENAME}}:52}}]] |
| − | 53 | + | [[{{PAGENAME}}:53|{{#scripture:{{PAGENAME}}:53}}]] |
| − | 54 | + | [[{{PAGENAME}}:54|{{#scripture:{{PAGENAME}}:54}}]] |
| − | 55 | + | [[{{PAGENAME}}:55|{{#scripture:{{PAGENAME}}:55}}]] |
| − | 56 | + | [[{{PAGENAME}}:56|{{#scripture:{{PAGENAME}}:56}}]] |
| − | 57 | + | [[{{PAGENAME}}:57|{{#scripture:{{PAGENAME}}:57}}]] |
| − | 58 | + | [[{{PAGENAME}}:58|{{#scripture:{{PAGENAME}}:58}}]] |
| − | 59 | + | [[{{PAGENAME}}:59|{{#scripture:{{PAGENAME}}:59}}]] |
| − | 60 | + | [[{{PAGENAME}}:60|{{#scripture:{{PAGENAME}}:60}}]] |
| − | 61 | + | [[{{PAGENAME}}:61|{{#scripture:{{PAGENAME}}:61}}]] |
| − | 62 | + | [[{{PAGENAME}}:62|{{#scripture:{{PAGENAME}}:62}}]] |
| − | 63 | + | [[{{PAGENAME}}:63|{{#scripture:{{PAGENAME}}:63}}]] |
| − | 64 | + | [[{{PAGENAME}}:64|{{#scripture:{{PAGENAME}}:64}}]] |
| − | 65 | + | [[{{PAGENAME}}:65|{{#scripture:{{PAGENAME}}:65}}]] |
| − | 66 | + | [[{{PAGENAME}}:66|{{#scripture:{{PAGENAME}}:66}}]] |
| − | 67 | + | [[{{PAGENAME}}:67|{{#scripture:{{PAGENAME}}:67}}]] |
| − | 68 | + | [[{{PAGENAME}}:68|{{#scripture:{{PAGENAME}}:68}}]] |
| − | 69 | + | [[{{PAGENAME}}:69|{{#scripture:{{PAGENAME}}:69}}]] |
| − | 70 | + | [[{{PAGENAME}}:70|{{#scripture:{{PAGENAME}}:70}}]] |
| − | 71 | + | [[{{PAGENAME}}:71|{{#scripture:{{PAGENAME}}:71}}]] |
| − | 72 | + | [[{{PAGENAME}}:72|{{#scripture:{{PAGENAME}}:72}}]] |
| − | 73 | + | [[{{PAGENAME}}:73|{{#scripture:{{PAGENAME}}:73}}]] |
| − | 74 | + | [[{{PAGENAME}}:74|{{#scripture:{{PAGENAME}}:74}}]] |
| − | 75 | + | [[{{PAGENAME}}:75|{{#scripture:{{PAGENAME}}:75}}]] |
| − | 76 | + | [[{{PAGENAME}}:76|{{#scripture:{{PAGENAME}}:76}}]] |
| − | 77 | + | [[{{PAGENAME}}:77|{{#scripture:{{PAGENAME}}:77}}]] |
| − | 78 | + | [[{{PAGENAME}}:78|{{#scripture:{{PAGENAME}}:78}}]] |
| − | 79 | + | [[{{PAGENAME}}:79|{{#scripture:{{PAGENAME}}:79}}]] |
| − | 80 | + | [[{{PAGENAME}}:80|{{#scripture:{{PAGENAME}}:80}}]] |
| − | 81 | + | [[{{PAGENAME}}:81|{{#scripture:{{PAGENAME}}:81}}]] |
| − | 82 | + | [[{{PAGENAME}}:82|{{#scripture:{{PAGENAME}}:82}}]] |
| − | 83 | + | [[{{PAGENAME}}:83|{{#scripture:{{PAGENAME}}:83}}]] |
| − | 84 | + | [[{{PAGENAME}}:84|{{#scripture:{{PAGENAME}}:84}}]] |
| − | 85 | + | [[{{PAGENAME}}:85|{{#scripture:{{PAGENAME}}:85}}]] |
| − | 86 | + | [[{{PAGENAME}}:86|{{#scripture:{{PAGENAME}}:86}}]] |
| − | 87 | + | [[{{PAGENAME}}:87|{{#scripture:{{PAGENAME}}:87}}]] |
| − | 88 | + | [[{{PAGENAME}}:88|{{#scripture:{{PAGENAME}}:88}}]] |
| − | 89 | + | [[{{PAGENAME}}:89|{{#scripture:{{PAGENAME}}:89}}]] |
[[Category:Numbers|00407000]] | [[Category:Numbers|00407000]] | ||
Revision as of 17:21, 1 July 2020
4 YHWH spoke to Moses, saying, Numbers 7:4WEB
6 Moses took the wagons and the oxen, and gave them to the Levites. Numbers 7:6WEB
14 one golden ladle of ten shekels, full of incense; Numbers 7:14WEB
15 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:15WEB
16 one male goat for a sin offering; Numbers 7:16WEB
20 one golden ladle of ten shekels, full of incense; Numbers 7:20WEB
21 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:21WEB
22 one male goat for a sin offering; Numbers 7:22WEB
24 On the third day Eliab the son of Helon, prince of the children of Zebulun, Numbers 7:24WEB
26 one golden ladle of ten shekels, full of incense; Numbers 7:26WEB
27 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:27WEB
28 one male goat for a sin offering; Numbers 7:28WEB
30 On the fourth day Elizur the son of Shedeur, prince of the children of Reuben, Numbers 7:30WEB
32 one golden ladle of ten shekels, full of incense; Numbers 7:32WEB
33 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:33WEB
34 one male goat for a sin offering; Numbers 7:34WEB
38 one golden ladle of ten shekels, full of incense; Numbers 7:38WEB
39 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:39WEB
40 one male goat for a sin offering; Numbers 7:40WEB
42 On the sixth day, Eliasaph the son of Deuel, prince of the children of Gad, Numbers 7:42WEB
44 one golden ladle of ten shekels, full of incense; Numbers 7:44WEB
45 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:45WEB
46 one male goat for a sin offering; Numbers 7:46WEB
50 one golden ladle of ten shekels, full of incense; Numbers 7:50WEB
51 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:51WEB
52 one male goat for a sin offering; Numbers 7:52WEB
56 one golden ladle of ten shekels, full of incense; Numbers 7:56WEB
57 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:57WEB
58 one male goat for a sin offering; Numbers 7:58WEB
60 On the ninth day Abidan the son of Gideoni, prince of the children of Benjamin, Numbers 7:60WEB
62 one golden ladle of ten shekels, full of incense; Numbers 7:62WEB
63 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:63WEB
64 one male goat for a sin offering; Numbers 7:64WEB
66 On the tenth day Ahiezer the son of Ammishaddai, prince of the children of Dan, Numbers 7:66WEB
68 one golden ladle of ten shekels, full of incense; Numbers 7:68WEB
69 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:69WEB
70 one male goat for a sin offering; Numbers 7:70WEB
72 On the eleventh day Pagiel the son of Ochran, prince of the children of Asher, Numbers 7:72WEB
74 one golden ladle of ten shekels, full of incense; Numbers 7:74WEB
75 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:75WEB
76 one male goat for a sin offering; Numbers 7:76WEB
78 On the twelfth day Ahira the son of Enan, prince of the children of Naphtali, Numbers 7:78WEB
80 one golden spoon of ten shekels, full of incense; Numbers 7:80WEB
81 one young bull, one ram, one male lamb a year old, for a burnt offering; Numbers 7:81WEB
Subcategories
This category has the following 89 subcategories, out of 89 total.